Property Attributes
- MLS#202637065
- TypeSingle Family
- Listing Status Active
- CountyKOSCIUSKO
- CitySyracuse
- AreaTurkey Creek
- NeighborhoodOakwood Park
- Zip46567
- StyleRanch
- Year Built1937
- Taxes$ 2907
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage640
- Lot Size0.06 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Opportunity awaits in the highly desired Oakwood Park neighborhood near Wawasee Lake! This 2-bedroom, 1-bath cottage offers the chance to create your own lake-area getaway or investment property in a sought-after location. The home features hardwood floors and an open kitchen, dining, and living area. Oakwood Park amenities include access to a swimming beach, outdoor tennis courts, and basketball courts, providing plenty of opportunities to enjoy the lake lifestyle. The property is being sold AS-IS making it an excellent opportunity for a buyer looking for a renovation project.
| Elementary School | Middle School | High School |
|---|---|---|
| Syracuse Elementary School | Wawasee Middle School | Wawasee High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $150,000 |
General Features
| Sewer | City |
|---|---|
| Heating | None |
| Kitchen Level | Main |
| Cooling | Window |
| Laundry Y/N | N/A |
| Fireplaces | Yes |
| Amenities | Near Walking Trail |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1937 |
| New Construction | No |
| Subdivision | Oakwood Park |
| Style | One Story |
| Township | Turkey Creek |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 89 |
| FIPS Code | 18085 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2907 |
| Area | Kosciusko County |
| High School | Wawasee |
| City | Syracuse |
| School District | Wawasee |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 640 |
| Elementary School | Syracuse |
| Middle School | Wawasee |
| Legal Description | 008-032-104 LOT 1 OAKWOOD PARK 5TH ADD |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637065 |
| Agent First Name | Lakyne |
| Agent Last Name | Webb |
| DOM | 3 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 10 |
| Kitchen Width | 9 |
| Beds | 2 |
| Total Rooms | 5 |
| Fireplace | Family Rm |
| Living Room Width | 10 |
| Living Room Length | 18 |
| Full Baths Main | 1 |
| Total Finished SqFt | 640 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 9 |
| 2nd Bedroom Length | 9 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 7 |
| Above Grade Finished SqFt | 640 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Lot Size Area | 2614 |
| Lot Dimensions | 30x80 |
| Lot Description | Level |
| Water Features | Walk to Lake Access |
| Approx. Lot Size Acres | 0.06 |
| Off Street Parking Y/N | Yes |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 9:47 AM UTC