Property Attributes
- MLS#202636348
- TypeSingle Family
- Listing Status Active
- CountyNOBLE
- CityKimmell
- AreaNoble
- Zip46760
- StyleRanch
- Year Built1952
- Taxes$ 1076
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1625
- Lot Size2.91 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
OPEN HOUSE SATURDAY SEPTEMBER 12TH 1-3 PM! Beautiful country home for sale in Noble County Indiana. Property offers 2.91 acres, recently remodeled 3 bed 2 bath Ranch Home with walkout basement, oversized attached garage, large pole barn, and private partially wooded back yard. With new roof just installed, renovated primary suite bathroom, new trim throughout, fresh paint, and new basement windows, this renovated property with amazing sunsets is waiting for you.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Noble Elementary School | Central Noble Jr/Sr Middle School | Central Noble Jr/Sr High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $319,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Propane,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Countertops-Laminate,Deck Open,Detector-Carbon Monoxide,Detector-Smoke,Eat-In Kitchen,Firepit,Landscaped,Patio Open,Stand Up Shower,Tub/Shower Combination,Main Level Bedroom Suite,Main Floor Laundry, |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1952 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Noble |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 74 |
| FIPS Code | 18113 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1076.84 |
| Area | Noble County |
| Location | Rural |
| High School | Central Noble Jr/Sr |
| City | Kimmell |
| School District | Central Noble Community |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | Roofing |
| Architectural Style | Ranch |
| Total Sq Ft | 2417 |
| Elementary School | Central Noble |
| Middle School | Central Noble Jr/Sr |
| Legal Description | Pt Se1/4 S Of Hwy Sec 5 2.912a |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202636348 |
| Agent First Name | Eric |
| Agent Last Name | Dangello |
| DOM | 6 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Partial Basement,Walk-Out Basement,Unfinished |
|---|---|
| Flooring | Laminate |
| HVAC | High Efficiency Furnace |
| Kitchen Length | 21 |
| Kitchen Width | 14 |
| Beds | 3 |
| Total Rooms | 6 |
| Dining Room Length | 15 |
| Dining Room Width | 9 |
| Living Room Width | 14 |
| Living Room Length | 21 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1625 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1625 |
| Below Grade Unfin. SqFt | 792 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Stone |
| Pool | No |
| Garage Length | 30 |
| Garage Width | 24 |
| Lot Size Area | 126760 |
| Lot Dimensions | 415X310 |
| Lot Description | Partially Wooded,Rolling |
| Garage SqFt | 720 |
| Well Type | Private |
| Approx. Lot Size Acres | 2.91 |
| Energy Efficient Doors/Windows | Double Pane Windows |
| Garage Capacity | 2 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 11:34 AM UTC