Property Attributes
- MLS#202634247
- TypeSingle Family
- Listing Status Active
- CountyLAGRANGE
- CityTopeka
- AreaEden
- Zip46571
- StyleSite-Built Home
- Year Built1968
- Taxes$ 2921
- Price$ 350,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3856
- Lot Size7 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
AUCTION!! This 7 acre property located on Emma lake is set to sell at Phone Bid Auction with bidding to end on September 17th at 5pm. The posted starting bid is not the buy it now price. The large home has a 6 bedrooms and 3.5 baths. The property sets back off the road and has nice views of the property and the lake. The property also has a 30x40 outbuilding. Make plans to attend one of the auction open houses being held on Aug 17-September 3 & 10 from 3-5pm.
| Elementary School | Middle School | High School |
|---|---|---|
| Topeka Elementary School | Westview Jr/Sr Middle School | Westview Jr/Sr High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $350,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Lower |
| Fireplaces | Yes |
| Water Access Type | Lakefront |
| Garage | Attached |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1968 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Eden |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 58 |
| FIPS Code | 18087 |
| Auction Location | Phone Bid Auction |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | Yes |
| Dining Room Level | Main |
| Annual Taxes | 2921.68 |
| Area | LaGrange County |
| High School | Westview Jr/Sr |
| City | Topeka |
| Auction Time | 5pm |
| School District | Westview School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 3976 |
| Elementary School | Topeka |
| Middle School | Westview Jr/Sr |
| Legal Description | OUT E 1/2 NE 1/4 7 AC |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202634247 |
| Agent First Name | Jesse |
| Agent Last Name | Riegsecker |
| DOM | 19 |
| Tax Year | 25 |
Interior Features
| Basement | Full Basement,Walk-Out Basement,Finished |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 20 |
| Laundry Room Width | 16 |
| Laundry Room Length | 14 |
| Kitchen Width | 12 |
| Beds | 6 |
| Total Rooms | 5 |
| Dining Room Length | 15 |
| Dining Room Width | 12 |
| Fireplace | None |
| Family Room Width | 16 |
| Living Room Width | 12 |
| Den Length | 12 |
| Den Width | 16 |
| Family Room Length | 45 |
| Living Room Length | 26 |
| Full Baths Main | 2 |
| Total Finished SqFt | 3856 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 3 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 17 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 8 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 26 |
| 4th Bedroom Level | Lower |
| 4th Bedroom Width | 18 |
| 5th Bedroom Length | 25 |
| 5th Bedroom Level | Lower |
| 5th Bedroom Width | 16 |
| Above Grade Finished SqFt | 1928 |
| Below Grade Finished SqFt | 1928 |
| Below Grade Unfin. SqFt | 120 |
| Extra Room Description | 6th Bed room |
| Extra Room Length | 16 |
| Extra Room Level | Lower |
| Extra Room Width | 22 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick,Shingle,Vinyl |
|---|---|
| Water Frontage | 441 |
| Pool | No |
| Waterfront | Lake |
| Garage Length | 25 |
| Garage Width | 34 |
| Lot Size Area | 304920 |
| Lot Dimensions | ireg |
| Lot Description | Partially Wooded,Rolling,Lake |
| Garage SqFt | 850 |
| Well Type | Private |
| Water Name | Emma Lake |
| Approx. Lot Size Acres | 7 |
| Garage Capacity | 3 |
| Lake | Non Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 11:34 AM UTC