Property Attributes
- MLS#202621215
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityHuntertown
- AreaPerry
- NeighborhoodRolling Oak
- Zip46748
- StyleSite-Built Home
- Year Built2025
- Taxes$ 1560
- Price$ 382,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1976
- Lot Size0.27 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to 1216 Switchfoot, a beautiful new construction home in the Rolling Oaks subdivision, just completed in August 2025. Be the very first to call this home yours, featuring 4 spacious bedrooms, 2.5 bathrooms, and a versatile main-floor den or office perfect for working from home or creating a cozy space to relax. This home sits on a lot with a peaceful pond view, offering a calm and inviting setting. Inside, youll find a clean, modern design with dark stone countertops, sleek finishes, and an open, thoughtful layout. The 3-car garage provides plenty of space for vehicles, storage, or even a home gym, while the stone and vinyl exterior adds classic curb appeal. Landscaping will be completed by the builder prior to closing, so you can move in and enjoy your new home right away. Schedule your private tour today and see everything this Rolling Oaks gem has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Huntertown Elementary School | Carroll Middle School | Carroll High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $396,900 |
| 7/20/2026 | 2$389,900 |
| 8/14/2026 | 2$382,400 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Ceiling Fan(s),Closet(s) Walk-in,Countertops-Stone,Dryer Hook Up Gas/Elec,Kitchen Island,Pantry-Walk In,Porch Covered,Range/Oven Hk Up Gas/Elec,Washer Hook-Up |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2025 |
| New Construction | Spec |
| Subdivision | Rolling Oak(s) |
| Style | Two Story |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 1 |
| Lot Number | 163 |
| FIPS Code | 18003 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1560.52 |
| Area | Allen County |
| High School | Carroll |
| City | Huntertown |
| School District | Northwest Allen County |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 350 |
| Total Sq Ft | 1976 |
| Elementary School | Huntertown |
| Middle School | Carroll |
| Legal Description | ROLLING OAKS SEC III LOT 163 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202621215 |
| Agent First Name | Jerry |
| Agent Last Name | Starks |
| DOM | 99 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Conventional,FHA,USDA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Vinyl |
| Kitchen Length | 7 |
| Laundry Room Width | 7 |
| Laundry Room Length | 8 |
| Kitchen Width | 14 |
| Beds | 4 |
| Total Rooms | 10 |
| Dining Room Length | 13 |
| Dining Room Width | 9 |
| Fireplace | None |
| Living Room Width | 16 |
| Den Length | 11 |
| Den Width | 9 |
| Living Room Length | 20 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 1976 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 11 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 1976 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1016 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Shingle,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 25 |
| Garage Width | 26 |
| Lot Size Area | 11742 |
| Lot Dimensions | 140x84 |
| Lot Description | Level |
| Garage SqFt | 650 |
| Approx. Lot Size Acres | 0.27 |
| Garage Capacity | 3 |
| Off Street Parking Y/N | Yes |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 11:34 AM UTC
Property vs Single Family Average in 46748
In The Neighborhood
Huntertown
$ 379,900
- Type
- Single Family
South Bend
$ 239,900
- Type
- Single Family
Huntertown
$ 389,900
- Type
- Single Family
Huntertown
$ 425,000
- Type
- Single Family